| GST NEW RATE 2022 |
|---|
| Goods And Services Tax |
|---|
| GOODS | OLD RATE | NEW RATE |
|---|---|---|
| Single packages of food items like cereals, pulses and flour weighing up to 25kg. | NIL | 5% |
| Printing, Writing or Drawing ink | 12% | 18% |
| Knives, Paper knives, Pencil Sharpeners, Spoons, Forks, Ladles | 12% | 18% |
| Power driven water pumps, Submersible pumps | 12% | 18% |
| LED Lamps, Lights and Fixture | 12% | 18% |
| Drawing instruments | 12% | 18% |
| Solar Water Heater | 5% | 12% |
| Prepared / Finished Leather | 5% | 12% |
| Cut & Polished Diamonds | 0.25% | 1.5% |
| Tetra Pack | 12% | 18% |
| Cheques, Lose or in book form | Nil | 18% |
